|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1 Jump Street NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I won't jump faster
Region: Plum Island
Quicksearch Query: 1 Jump Street
| 1 Jump Street Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 26% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Automobile Manufacturing | ||
| National Animal: | porpoise | ||
| 1 Jump Street Demographics | |||
| Total Population: | 18,848,000,000 | ||
| Criminals: | 2,120,522,800 | ||
| Elderly, Disabled, & Retirees: | 2,464,532,416 | ||
| Military & Reserves: ? | 669,122,124 | ||
| Students and Youth: | 3,309,708,800 | ||
| Unemployed but Able: | 2,987,496,416 | ||
| Working Class: | 7,296,617,444 | ||
| 1 Jump Street Government Budget Details | |||
| Government Budget: | $36,434,841,382,976.22 | ||
| Government Expenditures: | $34,977,447,727,657.17 | ||
| Goverment Waste: | $1,457,393,655,319.05 | ||
| Goverment Efficiency: | 96% | ||
| 1 Jump Street Government Spending Breakdown: | |||
| Administration: | $3,147,970,295,489.15 | 9% | |
| Social Welfare: | $3,847,519,250,042.29 | 11% | |
| Healthcare: | $4,197,293,727,318.86 | 12% | |
| Education: | $4,197,293,727,318.86 | 12% | |
| Religion & Spirituality: | $699,548,954,553.14 | 2% | |
| Defense: | $4,896,842,681,872.00 | 14% | |
| Law & Order: | $4,547,068,204,595.43 | 13% | |
| Commerce: | $2,448,421,340,936.00 | 7% | |
| Public Transport: | $3,147,970,295,489.15 | 9% | |
| The Environment: | $1,399,097,909,106.29 | 4% | |
| Social Equality: | $2,448,421,340,936.00 | 7% | |
| 1 Jump StreetWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $29,524,700,000,000.00 | ||
| GDP Per Capita: | $1,566.46 | ||
| Average Salary Per Employee: | $2,736.12 | ||
| Unemployment Rate: | 24.53% | ||
| Consumption: | $72,618,462,140,170.23 | ||
| Exports: | $12,966,785,220,608.00 | ||
| Imports: | $13,316,604,821,504.00 | ||
| Trade Net: | -349,819,600,896.00 | ||
| 1 Jump Street Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $40,230,902,798,213.77 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,534.96 | ||
| Recovered Product + Fines & Fees: | $3,922,513,022,825.84 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,500,444,207,467.91 | ||
| Drugs and Pharmaceuticals: | $1,966,099,306,337.26 | ||
| Extortion & Blackmail: | $1,655,662,573,757.69 | ||
| Counterfeit Goods: | $2,793,930,593,216.10 | ||
| Trafficking & Intl Sales: | $1,241,746,930,318.27 | ||
| Theft & Disappearance: | $1,966,099,306,337.26 | ||
| Counterfeit Currency & Instruments : | $3,000,888,414,935.81 | ||
| Illegal Mining, Logging, and Hunting : | $879,570,742,308.77 | ||
| Basic Necessitites : | $2,121,317,672,627.04 | ||
| School Loan Fraud : | $1,448,704,752,037.98 | ||
| Tax Evasion + Barter Trade : | $17,299,288,203,231.92 | ||
| 1 Jump Street Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $0.14 | ||
| $1 = 7.18 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $29,524,700,000,000.00 - 42% | ||
| Black & Grey Markets Combined: | $40,230,902,798,213.77 - 58% | ||
| Real Total Economy: | $69,755,602,798,213.77 | ||
| Plum Island Economic Statistics & Links | |||
| Gross Regional Product: | $22,413,188,049,928,192 | ||
| Region Wide Imports: | $2,961,560,607,653,888 | ||
| Largest Regional GDP: | Canon-Ship | ||
| Largest Regional Importer: | Canon-Ship | ||
| Regional Search Functions: | All Plum Island Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 632,861,824 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |