|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
-Kemono Storage- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Trans Rights!
Region: the Plains of Perdition
Quicksearch Query: -Kemono Storage-
| -Kemono Storage- Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 25% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Gambling | ||
| National Animal: | swan | ||
| -Kemono Storage- Demographics | |||
| Total Population: | 519,000,000 | ||
| Criminals: | 59,016,288 | ||
| Elderly, Disabled, & Retirees: | 68,805,299 | ||
| Military & Reserves: ? | 14,407,004 | ||
| Students and Youth: | 90,176,250 | ||
| Unemployed but Able: | 82,714,228 | ||
| Working Class: | 203,880,931 | ||
| -Kemono Storage- Government Budget Details | |||
| Government Budget: | $826,176,019,680.46 | ||
| Government Expenditures: | $793,128,978,893.24 | ||
| Goverment Waste: | $33,047,040,787.22 | ||
| Goverment Efficiency: | 96% | ||
| -Kemono Storage- Government Spending Breakdown: | |||
| Administration: | $71,381,608,100.39 | 9% | |
| Social Welfare: | $103,106,767,256.12 | 13% | |
| Healthcare: | $79,312,897,889.32 | 10% | |
| Education: | $87,244,187,678.26 | 11% | |
| Religion & Spirituality: | $71,381,608,100.39 | 9% | |
| Defense: | $87,244,187,678.26 | 11% | |
| Law & Order: | $103,106,767,256.12 | 13% | |
| Commerce: | $39,656,448,944.66 | 5% | |
| Public Transport: | $71,381,608,100.39 | 9% | |
| The Environment: | $15,862,579,577.86 | 2% | |
| Social Equality: | $39,656,448,944.66 | 5% | |
| -Kemono Storage-White Market Economic Statistics ? | |||
| Gross Domestic Product: | $633,637,000,000.00 | ||
| GDP Per Capita: | $1,220.88 | ||
| Average Salary Per Employee: | $1,822.35 | ||
| Unemployment Rate: | 24.89% | ||
| Consumption: | $1,757,522,165,760.00 | ||
| Exports: | $300,513,218,560.00 | ||
| Imports: | $342,836,707,328.00 | ||
| Trade Net: | -42,323,488,768.00 | ||
| -Kemono Storage- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,876,601,760,115.89 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,499.85 | ||
| Recovered Product + Fines & Fees: | $182,968,671,611.30 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $63,955,819,504.65 | ||
| Drugs and Pharmaceuticals: | $96,537,086,044.76 | ||
| Extortion & Blackmail: | $67,575,960,231.33 | ||
| Counterfeit Goods: | $113,431,076,102.60 | ||
| Trafficking & Intl Sales: | $69,989,387,382.45 | ||
| Theft & Disappearance: | $72,402,814,533.57 | ||
| Counterfeit Currency & Instruments : | $132,738,493,311.55 | ||
| Illegal Mining, Logging, and Hunting : | $31,374,552,964.55 | ||
| Basic Necessitites : | $101,363,940,347.00 | ||
| School Loan Fraud : | $57,922,251,626.86 | ||
| Tax Evasion + Barter Trade : | $806,938,756,849.83 | ||
| -Kemono Storage- Total Market Statistics ? | |||
| National Currency: | pound | ||
| Exchange Rates: | 1 pound = $0.12 | ||
| $1 = 8.14 pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $633,637,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $1,876,601,760,115.89 - 75% | ||
| Real Total Economy: | $2,510,238,760,115.89 | ||
| the Plains of Perdition Economic Statistics & Links | |||
| Gross Regional Product: | $76,579,344,197,091,328 | ||
| Region Wide Imports: | $9,820,546,875,260,928 | ||
| Largest Regional GDP: | Phantoms Nightmare | ||
| Largest Regional Importer: | Phantoms Nightmare | ||
| Regional Search Functions: | All the Plains of Perdition Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 574,639,131 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |