|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
-Kasumi Goto- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Might Makes Right
Region: Shadow Realms
Quicksearch Query: -Kasumi Goto-
| -Kasumi Goto- Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 14% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | eagle | ||
| -Kasumi Goto- Demographics | |||
| Total Population: | 50,000,000 | ||
| Criminals: | 5,703,730 | ||
| Elderly, Disabled, & Retirees: | 6,790,607 | ||
| Military & Reserves: ? | 3,023,853 | ||
| Students and Youth: | 8,525,000 | ||
| Unemployed but Able: | 7,981,686 | ||
| Working Class: | 17,975,124 | ||
| -Kasumi Goto- Government Budget Details | |||
| Government Budget: | $68,270,020,613.90 | ||
| Government Expenditures: | $65,539,219,789.34 | ||
| Goverment Waste: | $2,730,800,824.56 | ||
| Goverment Efficiency: | 96% | ||
| -Kasumi Goto- Government Spending Breakdown: | |||
| Administration: | $9,830,882,968.40 | 15% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $3,276,960,989.47 | 5% | |
| Education: | $9,830,882,968.40 | 15% | |
| Religion & Spirituality: | $7,209,314,176.83 | 11% | |
| Defense: | $15,729,412,749.44 | 24% | |
| Law & Order: | $6,553,921,978.93 | 10% | |
| Commerce: | $1,966,176,593.68 | 3% | |
| Public Transport: | $5,243,137,583.15 | 8% | |
| The Environment: | $1,966,176,593.68 | 3% | |
| Social Equality: | $3,932,353,187.36 | 6% | |
| -Kasumi Goto-White Market Economic Statistics ? | |||
| Gross Domestic Product: | $55,865,500,000.00 | ||
| GDP Per Capita: | $1,117.31 | ||
| Average Salary Per Employee: | $2,142.98 | ||
| Unemployment Rate: | 25.00% | ||
| Consumption: | $228,203,582,586.88 | ||
| Exports: | $33,754,512,128.00 | ||
| Imports: | $35,998,343,168.00 | ||
| Trade Net: | -2,243,831,040.00 | ||
| -Kasumi Goto- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $58,742,233,194.39 | ||
| Avg Annual Criminal's Income / Savings: ? | $894.00 | ||
| Recovered Product + Fines & Fees: | $4,405,667,489.58 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,142,483,927.92 | ||
| Drugs and Pharmaceuticals: | $2,787,465,820.66 | ||
| Extortion & Blackmail: | $2,787,465,820.66 | ||
| Counterfeit Goods: | $3,871,480,306.47 | ||
| Trafficking & Intl Sales: | $2,322,888,183.88 | ||
| Theft & Disappearance: | $1,703,451,334.85 | ||
| Counterfeit Currency & Instruments : | $5,729,790,853.57 | ||
| Illegal Mining, Logging, and Hunting : | $1,084,014,485.81 | ||
| Basic Necessitites : | $1,626,021,728.72 | ||
| School Loan Fraud : | $2,555,177,002.27 | ||
| Tax Evasion + Barter Trade : | $25,259,160,273.59 | ||
| -Kasumi Goto- Total Market Statistics ? | |||
| National Currency: | guilder | ||
| Exchange Rates: | 1 guilder = $0.12 | ||
| $1 = 8.50 guilders | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $55,865,500,000.00 - 49% | ||
| Black & Grey Markets Combined: | $58,742,233,194.39 - 51% | ||
| Real Total Economy: | $114,607,733,194.39 | ||
| Shadow Realms Economic Statistics & Links | |||
| Gross Regional Product: | $33,616,434,147,885,056 | ||
| Region Wide Imports: | $4,276,214,395,043,840 | ||
| Largest Regional GDP: | Ferengi Alliance Union | ||
| Largest Regional Importer: | Ferengi Alliance Union | ||
| Regional Search Functions: | All Shadow Realms Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 636,309,857 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |