Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Somewere NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Somewere Domestic Statistics | |||
---|---|---|---|
Government Category: | Free Land | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 21% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | cow | ||
Somewere Demographics | |||
Total Population: | 8,000,000 | ||
Criminals: | 898,260 | ||
Elderly, Disabled, & Retirees: | 1,079,201 | ||
Military & Reserves: ? | 202,095 | ||
Students and Youth: | 1,380,800 | ||
Unemployed but Able: | 1,273,484 | ||
Working Class: | 3,166,160 | ||
Somewere Government Budget Details | |||
Government Budget: | $12,977,874,727.80 | ||
Government Expenditures: | $12,588,538,485.97 | ||
Goverment Waste: | $389,336,241.83 | ||
Goverment Efficiency: | 97% | ||
Somewere Government Spending Breakdown: | |||
Administration: | $881,197,694.02 | 7% | |
Social Welfare: | $2,014,166,157.76 | 16% | |
Healthcare: | $1,636,510,003.18 | 13% | |
Education: | $1,510,624,618.32 | 12% | |
Religion & Spirituality: | $1,384,739,233.46 | 11% | |
Defense: | $1,258,853,848.60 | 10% | |
Law & Order: | $1,636,510,003.18 | 13% | |
Commerce: | $125,885,384.86 | 1% | |
Public Transport: | $881,197,694.02 | 7% | |
The Environment: | $377,656,154.58 | 3% | |
Social Equality: | $629,426,924.30 | 5% | |
SomewereWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $10,360,400,000.00 | ||
GDP Per Capita: | $1,295.05 | ||
Average Salary Per Employee: | $2,126.74 | ||
Unemployment Rate: | 24.82% | ||
Consumption: | $31,621,867,806.72 | ||
Exports: | $5,035,273,536.00 | ||
Imports: | $5,582,217,216.00 | ||
Trade Net: | -546,943,680.00 | ||
Somewere Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $25,861,496,730.56 | ||
Avg Annual Criminal's Income / Savings: ? | $2,242.26 | ||
Recovered Product + Fines & Fees: | $2,521,495,931.23 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $848,117,279.05 | ||
Drugs and Pharmaceuticals: | $1,629,715,555.81 | ||
Extortion & Blackmail: | $532,152,018.22 | ||
Counterfeit Goods: | $1,263,861,043.28 | ||
Trafficking & Intl Sales: | $931,266,031.89 | ||
Theft & Disappearance: | $1,197,342,041.01 | ||
Counterfeit Currency & Instruments : | $1,662,975,056.95 | ||
Illegal Mining, Logging, and Hunting : | $432,373,514.81 | ||
Basic Necessitites : | $1,629,715,555.81 | ||
School Loan Fraud : | $898,006,530.75 | ||
Tax Evasion + Barter Trade : | $11,120,443,594.14 | ||
Somewere Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.13 | ||
$1 = 7.90 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $10,360,400,000.00 - 29% | ||
Black & Grey Markets Combined: | $25,861,496,730.56 - 71% | ||
Real Total Economy: | $36,221,896,730.56 | ||
New United Kingdom Economic Statistics & Links | |||
Gross Regional Product: | $15,579,517,124,870,144 | ||
Region Wide Imports: | $1,959,822,031,323,136 | ||
Largest Regional GDP: | Greg Tucker | ||
Largest Regional Importer: | Greg Tucker | ||
Regional Search Functions: | All New United Kingdom Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 560,223,686 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |